How much you will earn as a phlebotomist varies according to certain aspects.
However, this profession has a positive prognosis, with job openings increasing until 2024.
It is expected that phlebotomy jobs will increase by 25% in the 10-year period between 2014 and 2024.
Page Navigation
Phlebotomist Annual and Hourly Salary
Your salary will depend on aspects like:
- Location
- Experience
- Schooling
- Certification
In addition, not all medical facilities that hire pay the same salary.
In January 2017, a phlebotomist made a salary of around $32,230 per year.
This means $15.50 per hour.
Some of the benefits you will get in addition to your salary include:
- Health care
- Pension
- Education reimbursement
- Paid time off
- Paid education
- Sick days
- Bonuses
- Insurance
- Continuing education
These benefits can increase the total pay by 33.8%, meaning a phlebotomist can make about $48,810 a year.
Salary Information by State
State | Employed | Avg. Annual Salary | Avg. Hourly Pay | Top 10% Annual Salary | Bottom 10% Annual Salary |
---|---|---|---|---|---|
Alabama | 2,490 | $35,940 | $17.28 | $43,900 | $29,190 |
Alaska | 130 | $48,440 | $23.29 | $61,560 | $40,160 |
Arizona | 4,430 | $44,160 | $21.23 | $53,210 | $37,200 |
Arkansas | 1,010 | $36,690 | $17.64 | $43,460 | $29,570 |
California | 13,010 | $52,370 | $25.18 | $66,690 | $39,270 |
Colorado | 2,180 | $46,780 | $22.49 | $56,830 | $38,260 |
Connecticut | 1,560 | $46,800 | $22.50 | $57,010 | $38,020 |
Delaware | 250 | $48,630 | $23.38 | $58,170 | $39,030 |
District of Columbia | 190 | - NA - | - NA - | - NA - | - NA - |
Florida | 9,060 | $39,680 | $19.08 | $46,110 | $34,090 |
Georgia | 5,920 | $41,860 | $20.12 | $50,410 | $32,200 |
Hawaii | 400 | - NA - | - NA - | - NA - | - NA - |
Idaho | 630 | $42,360 | $20.37 | $47,470 | $30,810 |
Illinois | 7,830 | $43,450 | $20.89 | $50,080 | $33,350 |
Indiana | 2,770 | $38,410 | $18.47 | $46,680 | $31,310 |
Iowa | 1,320 | $39,750 | $19.11 | $47,850 | $34,510 |
Kansas | 1,010 | $39,570 | $19.03 | $50,760 | $30,440 |
Kentucky | 2,360 | $39,020 | $18.76 | $53,220 | $29,080 |
Louisiana | 2,540 | $35,130 | $16.89 | $43,830 | $27,930 |
Maine | 670 | $40,670 | $19.55 | $47,330 | $33,660 |
Maryland | 2,630 | $48,970 | $23.55 | $57,900 | $37,540 |
Massachusetts | 2,930 | $48,540 | $23.34 | $58,240 | $39,120 |
Michigan | 3,210 | $41,510 | $19.96 | $48,890 | $35,750 |
Minnesota | 1,360 | $44,100 | $21.20 | $53,300 | $36,150 |
Mississippi | 1,350 | $33,330 | $16.02 | $42,470 | $25,480 |
Missouri | 2,030 | $39,510 | $18.99 | $46,570 | $29,470 |
Montana | 520 | $40,870 | $19.65 | $49,690 | $34,670 |
Nebraska | 850 | $38,700 | $18.61 | $47,740 | $32,870 |
Nevada | 1,020 | $43,660 | $20.99 | $64,120 | $35,300 |
New Hampshire | 650 | $45,110 | $21.69 | $54,060 | $37,420 |
New Jersey | 4,290 | $46,570 | $22.39 | $55,940 | $36,100 |
New Mexico | 710 | $40,310 | $19.38 | $47,990 | $31,080 |
New York | 6,090 | $50,110 | $24.09 | $61,810 | $37,720 |
North Carolina | 5,020 | $40,670 | $19.55 | $48,390 | $31,730 |
North Dakota | 230 | $44,020 | $21.16 | $57,190 | $35,960 |
Ohio | 5,290 | $39,010 | $18.76 | $46,520 | $32,120 |
Oklahoma | 1,860 | $37,440 | $18.00 | $47,510 | $29,910 |
Oregon | 1,880 | $47,720 | $22.94 | $58,530 | $38,330 |
Pennsylvania | 5,330 | $43,100 | $20.72 | $51,830 | $35,350 |
Rhode Island | 710 | $47,690 | $22.93 | $56,280 | $39,630 |
South Carolina | 2,640 | $39,090 | $18.79 | $45,570 | $31,570 |
South Dakota | 390 | $37,520 | $18.04 | $43,490 | $30,640 |
Tennessee | 2,830 | $37,030 | $17.80 | $45,750 | $28,830 |
Texas | 13,080 | $41,170 | $19.79 | $48,270 | $31,260 |
Utah | 1,590 | $38,080 | $18.31 | $44,790 | $33,100 |
Vermont | 210 | $42,380 | $20.37 | $54,180 | $37,010 |
Virginia | 2,790 | $43,580 | $20.95 | $53,660 | $33,910 |
Washington | 1,710 | $50,800 | $24.42 | $62,990 | $40,150 |
West Virginia | 1,060 | $37,000 | $17.79 | $45,150 | $30,030 |
Wisconsin | 2,810 | $43,560 | $20.94 | $48,690 | $37,770 |
Wyoming | 240 | $39,910 | $19.19 | $72,130 | $23,270 |
Puerto Rico | 940 | $25,180 | $12.11 | $32,360 | $20,330 |
* Employment conditions in your area may vary.
How to Get Paid More
Phlebotomists can earn less than people who work in other medical fields.
It has been reported that phlebotomists earn $12,000 less than other workers.
But, you can also take advantage of some tips and have a higher salary.
Certification
Although some states require certification, you will earn more if you have one.
Plus, some employers only hire certified phlebotomists.
The certification should be issued by the NHA or ASCP.
You can also earn extra certifications, such as for an EKG technician.
Extra Schooling
If you continue your education and become a nurse or clinical lab tech, you can make a higher salary.
Of course, this would mean that you need to pursue a 2-or 3-year degree.
Do know that many people who train as nurses actually get trained and certified in phlebotomy as well?
Employment Benefits
Make sure that the company you consider working for offers the benefit packages you need.
These include paid leave, Employee Stock Options (ESOP), and 401k.
Career Advancement
After you work for some years, you can take on additional responsibilities and become a supervisor level phlebotomy tech.
Keep your eyes open for such opportunities and let your employers know you are interested in better positions.
Contract Work
If you feel you don’t earn enough, you can take additional contract work in a medical facility.
These tasks include drawing blood for drug screens offered by contracting agencies.
In addition, you can also shop for the best job offers you can find.
Don’t be afraid to skip the first offer and search for a job until you are satisfied with the salary and benefits.
How to Become a Phlebotomy Tech
If you have decided you want to work as a phlebotomist, you can start learning more about this job.
First of all, check out the phlebotomy school directory to find a school in your area.
Phlebotomy programs don’t usually last more than 9 months, after which you will get a diploma.
After that, you can apply for certification offered through the NHA or ASCP.
California, Louisiana, Nevada, and Washington, are the states that do require certification for phlebotomists.
Once you have the right info and join a program, you can start the career you have always dreamed of.
This page is also available in Spanish.